2013 Interfaculty Sport
Each year since 1939, Sydney Uni students and staff have competed against each other for the honour and pride of their faculty in a variety of sports. Competitions include touch footy, soccer, netball, basketball, cricket and tennis to name a few. Points are awarded to the winners and place-getters of each competition whilst participation points are also given to all faculties whose students compete. The faculty with the most points at the end of the year wins and is awarded the Emily Small Shield!
Participation is FREE and provides an opportunity for both undergraduates, postgraduate students and staff to have fun and compete for their faculty in a social atmosphere!
CLICK HERE to view the 2013 Interfaculty Sport Program
CLICK HERE or on the Interfaculty picture above to register your interest in any of our sports on offer!
NO COST, ONLY FACULTY PRIDE ON THE LINE
Looking to play Interfaculty Sport?
We are taking expressions of interest to forward onto your Faculty Sport's Representatives, who will get in contact you before registering their Faculty team to confirm your involvement.
Register your details at interfac@sport.usyd.edu.au
Interfaculty Representatives
All faculty sport representative/s contact details are available CLICK HERE. They are responsible for the promotion of interfaculty sport within their respective faculties and also the organisation of competitors and teams.
All other enquiries: interfac@sport.usyd.edu.au or call 1300 068 922.
Register a Team (Interfaculty Sport Representatives Only)
Register your team HERE
Constitution
Rules and regulations of Interfaculty Sport Competition HERE
Current Results for Semester 1, 2013
| Faculty/Sport | Touch Football |
Tennis | Ult. Frisbee | Soccer (M) | Soccer (F) | Squash | Cricket | Netball | Total |
| Agriculture | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| Business | 1 | 4 | 4 | 10 | 1 | 4 | 1 | 1 | 26 |
| Dentistry | 1 | 4 | 10 | 1 | 1 | 1 | 1 | 1 | 20 |
| Education | 5 | 1 | 7 | 0 | 7 | 4 | 7 | 10 | 41 |
| Engineering | 1 | 7 | 4 | 3 | 5 | 7 | 4 | 7 | 38 |
| Health Science | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Law | 10 | 10 | 1 | 5 | 3 | 10 | 4 | 1 | 44 |
| Medicine | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 8 |
| Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharmacy | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 10 |
| Science | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 16 |
| Veterinary Sci | 3 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 19 |
| Visual Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semester 2, 2013
| Faculty/Sport | Touch Football | Badminton | Soccer (Mixed) | Rock climbing | Basketball(F) | Basketball (M) | Touch Football | 5KM run | Total |
| Agriculture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Architecture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Health Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veterinary Sci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visual Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feedback
Click here to take the NEW 5 minute survey
A big thank you has to go out to our sponsors, the Co-Op Bookshop and Ralph’s Café. Without them and their support we would not have prizes to give out at each event or the awards we had.
2011/2012 Final Results
To view 2011 Results, please CLICK HERE
To view 2012 Results, please CLICK HERE
Thank you to all who have participated in Interfaculty Sport and made this competition enjoyable!