Swimmers perform well at Speedo Cup

  1. Home
  2. Uncategorised
  3. Swimmers perform well at Speedo Cup
Uncategorised

48 Sydney Uni Members competed at the Carlile Speedo Cup with the junior team members making a big splash. The team secured personal best times for 40 members of the squad.


Matt Jaukovic broke the championship record in the Open 50 Butterfly while Jono Newton narrowly missed the Male swimmer of the Meet in winning the 50m freestyle. Jono swam a creditable 22.49 but needed to swim under 22.48 to claim the award.


Congratulations to Inez Osland qualifying for her first Metropolitan Championships in the 100 freestyle.


Medalist included:
Edwina Blackburn 12 years 50m Backstroke ~ Bronze
Matt Jaukovic Open 50m Butterfly ~ Gold
Jono Newton Open 50m Freestyle ~ Gold
Ashley Kirby Open 50m Backstroke ~ Silver
David Schnabl Open 100m Backstroke ~ Silver


Men Open 200 Back
Name Age Team
6 Shein, Greg 19 SYDU 2:15.98S F

Men 13-14 50 Breast
Name Age Team
15 Mannix, Joel 14 SYDU 38.03S F

Men 11-12 50 Back
Name Age Team
25 Blackburn, James 11 SYDU 48.95S F


Men 10&U 100 Free
Name Age Team
34 Gustafasson, Jeremy 10 SYDU 1:32.09S F
35 Ferrier, Spencer 10 SYDU 1:33.99S F


Men 11-12 100 Free
Name Age Team
32 Carrano, Jayce 11 SYDU 1:13.71S F
35 Stirk, Thomas 11 SYDU 1:14.12S F
43 Liu, James 11 SYDU 1:17.52S F
59 May, Harrison 11 SYDU 1:32.86S F

Men 13-14 100 Free
Name Age Team
47 Mannix, Joel 14 SYDU 1:07.37S F
59 Dwyer, Declan 13 SYDU 1:10.86S F
66 Bartlett, Joshua 14 SYDU 1:20.84S F

Men Open 100 Fly
Name Age Team
6 McConnell, Sam 18 SYDU 57.71S F
10 Goldstein, Michael 20 SYDU 1:00.32S F
11 Shein, Greg 19 SYDU 1:00.74S F
13 Pickles, Alistaire 26 SYDU 1:01.50S F
18 Poulet, Al 17 SYDU 1:07.76S F

Men 10&U 50 Free
Name Age Team
19 Newton, Zac 10 SYDU 36.93S F
24 Blackburn, Lewis 8 SYDU 38.79S F
25 Draper, Oscar 10 SYDU 38.88S F
31 Gustafasson, Jeremy 10 SYDU 40.40S F
34 Wade, Damon 10 SYDU 42.38S F
41 Ferguson, Blair 9 SYDU 49.48S F


Men Open 50 Fly
Name Age Team
1 Jaukovic, Matt 22 SYDU 23.68S F
6 Halliday, Tim 18 SYDU 27.13S F
7 Pickles, Alistaire 26 SYDU 27.35S F
10 Goldstein, Michael 20 SYDU 28.07S F
14 Shein, Greg 19 SYDU 28.38S F
18 Chapman, Sam 18 SYDU 29.21S F

Men 11-12 100 Back
Name Age Team
29 Stirk, Thomas 11 SYDU 1:26.63S F
32 Carrano, Jayce 11 SYDU 1:27.80S F
40 Liu, James 11 SYDU 1:32.57S F
47 May, Harrison 11 SYDU 1:49.00S F

Men Open 100 Free
Name Age Team
5 McConnell, Sam 18 SYDU 52.68S F
13 Halliday, Tim 18 SYDU 55.62S F
16 Shein, Greg 19 SYDU 56.61S F
17 Goldstein, Michael 20 SYDU 56.75S F
19 Chapman, Sam 18 SYDU 58.22S F
21 Poulet, Al 17 SYDU 1:01.52S F
25 Etter, James 18 SYDU 1:02.83S F

Men 10&U 50 Fly
Name Age Team
26 Newton, Zac 10 SYDU 45.07S F
30 Ferrier, Spencer 10 SYDU 48.57S F
35 Gustafasson, Jeremy 10 SYDU 1:00.19S F

Men 15-16 100 Free
Name Age Team
22 Nurse, Stuart 16 SYDU 1:02.24S F

Men Open 200 Breast
Name Age Team
5 Shein, Greg 19 SYDU 2:36.51S F
6 Etter, James 18 SYDU 2:38.93S F

Men Open 50 Back
Name Age Team
7 Shein, Greg 19 SYDU 29.75S F

Men 10&U 100 Breast
Name Age Team
26 Gustafasson, Jeremy 10 SYDU 2:01.42S F


Men Open 100 IM
Name Age Team
6 Halliday, Tim 18 SYDU 1:01.59S F
9 Pickles, Alistaire 26 SYDU 1:02.20S F
13 Shein, Greg 19 SYDU 1:04.67S F
16 Etter, James 18 SYDU 1:07.07S F


Men 13-14 50 Fly
Name Age Team
37 Bartlett, Joshua 14 SYDU 44.18S F

Men Open 50 Breast
Name Age Team
6 Etter, James 18 SYDU 32.42S F
7 Halliday, Tim 18 SYDU 32.50S F
22 Nurse, Stuart 16 SYDU 39.02S F
24 Bartlett, Joshua 14 SYDU 46.60S F

Men 11-12 50 Breast
Name Age Team
8 Stirk, Thomas 11 SYDU 42.38S F
27 Liu, James 11 SYDU 46.76S F
40 May, Harrison 11 SYDU 51.72S F
45 Blackburn, James 11 SYDU 1:00.22S F


Men 13-14 100 Back
Name Age Team
40 Dwyer, Declan 13 SYDU 1:29.26S F

Men 10&U 100 Back
Name Age Team
25 Newton, Zac 10 SYDU 1:34.80S F
37 Gustafasson, Jeremy 10 SYDU 1:52.62S F

Men Open 100 Breast
Name Age Team
5 Etter, James 18 SYDU 1:13.19S F

Men 11-12 100 Fly
Name Age Team
17 Carrano, Jayce 11 SYDU 1:28.12S F
20 Liu, James 11 SYDU 1:33.42S F

Men 10&U 50 Back
Name Age Team
13 Newton, Zac 10 SYDU 42.81S F
25 Draper, Oscar 10 SYDU 45.49S F
26 Ferrier, Spencer 10 SYDU 45.50S F
33 Gustafasson, Jeremy 10 SYDU 51.69S F
0 Blackburn, Lewis 8 SYDU DQ F


Men Open 200 Free
Name Age Team
25 Nurse, Stuart 16 SYDU 2:16.56S F

Men 13-14 50 Free
Name Age Team
16 Mannix, Joel 14 SYDU 29.58S F
33 Bartlett, Joshua 14 SYDU 35.96S F

Men 11-12 50 Free
Name Age Team
21 Stirk, Thomas 11 SYDU 33.74S F
45 May, Harrison 11 SYDU 42.51S F
46 Blackburn, James 11 SYDU 42.68S F


Men 10&U 50 Breast
Name Age Team
17 Newton, Zac 10 SYDU 53.96S F
19 Ferrier, Spencer 10 SYDU 55.76S F
21 Draper, Oscar 10 SYDU 56.47S F
22 Blackburn, Lewis 8 SYDU 57.01S F
23 Wade, Damon 10 SYDU 58.43S F


Men 11-12 100 Breast
Name Age Team
8 Stirk, Thomas 11 SYDU 1:31.81S F
22 Carrano, Jayce 11 SYDU 1:42.44S F

Men Open 100 Back
Name Age Team
2 Schnabl, David 20 SYDU 57.97S F

Men 13-14 100 Breast
Name Age Team
16 Mannix, Joel 14 SYDU 1:25.16S F
25 Dwyer, Declan 13 SYDU 1:32.30S F

Men Open 50 Free
Name Age Team
1 Newton, Jonathon 27 SYDU 22.49S F
6 Chapman, Sam 18 SYDU 25.32S F
16 Schnabl, David 20 SYDU 26.69S F
27 Nurse, Stuart 16 SYDU 28.40S F

Women 11-12 50 Back
Name Age Team
7 Blackburn, Edwina 12 SYDU 37.14S F
21 Airey, Tamsin 12 SYDU 41.13S F
22 Knapp, Eleni 11 SYDU 41.49S F
30 Elliott, Matilda 11 SYDU 43.57S F
34 Landels, Alice 12 SYDU 45.36S F
38 Krishnan, Freya 11 SYDU 46.89S F
40 Davies, Phoebe 11 SYDU 48.29S F

Women 10&U 100 Free
Name Age Team
42 Donovan, Emma 9 SYDU 1:29.99S F

Women 11-12 100 Free
Name Age Team
19 Donovan, Jessica 12 SYDU 1:08.92S F
32 Osland, Inez 11 SYDU 1:11.19S F
35 Blackburn, Edwina 12 SYDU 1:11.69S F
65 Knapp, Eleni 11 SYDU 1:17.41S F
67 Ferguson, Brianna 12 SYDU 1:17.65S F
85 Krishnan, Freya 11 SYDU 1:25.09S F
89 Landels, Alice 12 SYDU 1:27.84S F
90 Elliott, Matilda 11 SYDU 1:29.99S F
91 Davies, Phoebe 11 SYDU 1:31.59S F
93 Holler, Astrid 11 SYDU 1:34.78S F

Women 13-14 100 Free
Name Age Team
51 Holler, Anthea 14 SYDU 1:18.05S F

Women 10&U 50 Free
Name Age Team
25 Brent, Imogen 8 SYDU 38.24S F
38 Peng, Michelle 10 SYDU 40.24S F
43 Donovan, Emma 9 SYDU 40.84S F
62 McGrath, Molly 7 SYDU 45.02S F
70 Wade, Keira 8 SYDU 51.26S F

Women 11-12 100 Back
Name Age Team
27 Blackburn, Edwina 12 SYDU 1:21.36S F
41 Donovan, Jessica 12 SYDU 1:25.01S F
43 Osland, Inez 11 SYDU 1:25.51S F
57 Knapp, Eleni 11 SYDU 1:30.29S F
58 Airey, Tamsin 12 SYDU 1:30.54S F
63 Ferguson, Brianna 12 SYDU 1:32.17S F
70 Landels, Alice 12 SYDU 1:41.25S F
72 Davies, Phoebe 11 SYDU 1:45.01S F

Women 10&U 50 Fly
Name Age Team
18 Spencer, Jane 10 SYDU 43.36S F
47 Brent, Imogen 8 SYDU 51.98S F
49 Donovan, Emma 9 SYDU 52.85S F
65 McGrath, Molly 7 SYDU 1:03.32S F

Women 13-14 50 Back
Name Age Team
22 Holler, Anthea 14 SYDU 42.52S F


Women Open 50 Back
Name Age Team
2 Kirby, Ashley 21 SYDU 30.88S F

Women 10&U 100 Breast
Name Age Team
19 Peng, Michelle 10 SYDU 1:50.97S F
23 Spencer, Jane 10 SYDU 1:53.94S F

Women Open 100 IM
Name Age Team
34 Holler, Anthea 14 SYDU 1:33.02S F
37 Krishnan, Freya 11 SYDU 1:36.29S F
40 Elliott, Matilda 11 SYDU 1:40.56S F
44 Holler, Astrid 11 SYDU 1:49.65S F

Women 11-12 50 Breast
Name Age Team
41 Airey, Tamsin 12 SYDU 50.73S F
42 Krishnan, Freya 11 SYDU 51.34S F
44 Davies, Phoebe 11 SYDU 51.85S F
49 Knapp, Eleni 11 SYDU 52.86S F
51 Holler, Astrid 11 SYDU 54.02S F
54 Elliott, Matilda 11 SYDU 55.74S F

Women Open 400 Free
Name Age Team
27 Donovan, Jessica 12 SYDU 5:09.67S F


Women 10&U 100 Back
Name Age Team
28 Spencer, Jane 10 SYDU 1:44.16S F

Women 11-12 100 Fly
Name Age Team
17 Donovan, Jessica 12 SYDU 1:25.90S F

Women 10&U 50 Back
Name Age Team
16 Spencer, Jane 10 SYDU 45.82S F
28 Brent, Imogen 8 SYDU 47.86S F
40 Peng, Michelle 10 SYDU 51.21S F
42 McGrath, Molly 7 SYDU 51.40S F
51 Donovan, Emma 9 SYDU 54.29S F
53 Wade, Keira 8 SYDU 54.70S F


Women 11-12 50 Free
Name Age Team
32 Landels, Alice 12 SYDU 35.94S F
34 Knapp, Eleni 11 SYDU 36.29S F
35 Airey, Tamsin 12 SYDU 36.47S F
40 Krishnan, Freya 11 SYDU 37.64S F
45 Elliott, Matilda 11 SYDU 39.38S F

Women 10&U 50 Breast
Name Age Team
13 Peng, Michelle 10 SYDU 50.50S F
17 Spencer, Jane 10 SYDU 51.91S F
29 Donovan, Emma 9 SYDU 55.15S F
34 Brent, Imogen 8 SYDU 56.92S F
45 McGrath, Molly 7 SYDU 58.84S F
61 Wade, Keira 8 SYDU 1:13.16S F


Women 11-12 50 Fly
Name Age Team
11 Donovan, Jessica 12 SYDU 36.19S F
27 Krishnan, Freya 11 SYDU 43.02S F
32 Elliott, Matilda 11 SYDU 50.14S F

Menu